000 | 00563nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aIRA HA1977.T3A55 1973 Vol.1 | ||
110 | 1 |
_aTanzania Bureau of Statistics _eCorporate author |
|
245 | 0 | _a1973 National demographic survey of Tanzania | |
260 |
_aDar es Salaam _b : Bureau of Statics, Ministry of Finance and Planning, _c1973. |
||
300 |
_axvii,428p. _b : ill. _c ; 30cm. |
||
490 | _vVol.1 | ||
650 | _aPopulation | ||
650 | _aDemography | ||
650 | _aTanzania | ||
942 |
_2lcc _cBK |
||
999 |
_c69621 _d69621 |