000 | 00666nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
020 | _a9514637380 | ||
040 | _cUDSM | ||
050 | _aIRA HC557.T3U72 | ||
110 | 1 |
_aHousing and Urban Development Tanzania Ministry of lands, _eCorporate author |
|
245 | 1 | 0 |
_aUhuru corridor regional physical plan _b : settlement patterns and physical infrastructures |
260 |
_bMinistry of Lands, Housing and Urban Development : _c1978. |
||
300 |
_a149p. _b : ill. _c ; 30cm. |
||
650 | _aUhuru Corridor Regional Physical Plan | ||
650 | _aEconomic conditions | ||
650 | _aLand use | ||
650 | _aTanzania | ||
942 |
_2lcc _cBK |
||
999 |
_c69623 _d69623 |