000 | 00710nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
020 | _a9514637348 | ||
040 | _cUDSM | ||
050 | _aIRA HC557.T3U72 | ||
110 |
_aunited republic of Tanzania _ecorporate author |
||
245 | 0 | _aUhuru corridor regional physical plan | |
260 | _bMinistry of Lands, Housing and Urban Development | ||
260 | _c1978 | ||
300 |
_a386p. ; _bill. : _c30cm. |
||
650 | _aUhuru Corridor Regional Physical Plan | ||
650 | _a Economic conditions | ||
650 | _a, Land use, | ||
650 | _a Transportation, | ||
650 | _aTanzania | ||
700 | _aill. | ||
942 |
_2Library of Congress Classification _cBK |
||
942 |
_cBook _2lcc |
||
999 |
_c69676 _d69676 |