000 | 00592nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aIRA HC557.T3U72 Vol.4 | ||
110 | 1 |
_ahousing and Urban Development Tanzania Ministry of lands _eCorporates author |
|
245 | 0 | _aUhuru corridor regional physical plan | |
260 |
_bHousing and Urban Development Ministry of Lands _c1979. |
||
300 |
_a45,(13)p. _b: ill. _c; 30cm. |
||
650 | _aUhuru Corridor Regional Physical Plan | ||
650 | _a Economic conditions | ||
650 | _aLand use | ||
650 | _aTanzania | ||
942 |
_2lcc _cBK |
||
999 |
_c69703 _d69703 |