000 | 00584nam a2200205 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aIRA H62.5.T3E2 No.6.5 | ||
245 | 1 | 2 | _aA report on the methodology used in the general household survey of North-East Nzega |
260 |
_aDar es Salaam _b; University of Dar es Salaam, _c1969. |
||
300 |
_a5p. _b: ill. _c; 33cm. |
||
650 | _aEconomic surveys | ||
650 | _aTanzania | ||
650 | _aNzega district | ||
650 | _a Households | ||
650 | _a Nzega | ||
651 | _2 Tanzania (District), | ||
651 | _2, Economic conditions | ||
700 | _aill. | ||
942 |
_2lcc _cRRPT |
||
999 |
_c70121 _d70121 |