000 | 00824nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aIRA PAM H62.5.T3D3 No.83.11 | ||
100 |
_aMascarenhas, Ophelia C. _eAuthor |
||
245 | 0 |
_aWomen's control of resources and its implications for the food and nutritional status of their families _cOphelia C. Mascarenhas |
|
260 |
_bInstitute of Resource Assessment, University of Dar es Salaam _aDar es Salaam _c1983 |
||
300 |
_a30p. _bill .; _c30cm |
||
600 | _2Women in agriculture, | ||
600 | _2Tanzania, | ||
600 | _2 Iringa region, | ||
600 | _2 Womens, | ||
600 | _2 Iringa, Tanzania (Region) | ||
600 | _2Economic conditions, | ||
600 | _2 Rural women | ||
600 | _2, Food supply | ||
650 | _aWomen in agriculture | ||
942 |
_2lcc _cBK _n0 |
||
999 |
_c70236 _d70236 |