000 | 00597nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 000000271973 | ||
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aEAF QTO TX537.T22 | ||
110 | 1 |
_aTanzania Food and Nutrition Centre _eCorporate author |
|
245 | 1 | 0 | _aData report on the food and nutrition situation in Tanzania 1972/73 - 1976/77. |
260 |
_aDar es Salaam _b : Tanzania Food and Nutrition Centre, _c1978 |
||
300 |
_aVarious pages. _b : ill. _c ; 33cm. |
||
490 | _vVol.2 | ||
650 | _aNutrition | ||
650 | _aTanzania | ||
650 | _aFood | ||
942 |
_2lcc _cBK |
||
999 |
_c72300 _d72300 |