000 | 00552nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aIRA Z7164.N3F67 | ||
245 | 0 | _aTanzania Natural resources information Centre (TANRIC): TANRIC Bibliography | |
260 | _aDar es Salaam | ||
260 | _bUniversity of Dar es Salaam, Institute of Resource Assessment | ||
260 | _c1997 | ||
300 | _a62p. | ||
300 | _c30cm. | ||
650 | _aNatural resources | ||
700 | _aill. | ||
942 | _2Library of Congress Classification | ||
942 | _cBook | ||
999 |
_c74324 _d74324 |