000 | 00535nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aMATH QA3.R46 no.9518 | ||
100 | _aKhrennikov, Andrew | ||
245 | 0 | _aBernoulli theorem for P-adic valued probabilities | |
260 | _aNijmegen | ||
260 | _bCatholic University, Department of Mathematics | ||
260 | _c1995 | ||
300 | _a14p. | ||
300 | _c21cm. | ||
650 | _aBernoulli shifts | ||
942 | _2Library of Congress Classification | ||
942 | _cResearch report | ||
999 |
_c74451 _d74451 |