000 | 00556nam a2200169 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aPAM QE327.K4A2 no.2 | ||
100 | 1 |
_aPulfrey, William _eAuthor |
|
245 | 1 | 4 | _aThe geology and mineral resources of Kenya. |
260 |
_aNairobi : _bGovernment Printer, _c1960. |
||
300 |
_a41p. _b: ill. _c; 25cm. |
||
490 | _aKenya. Geological Survey. Bulletin: At head of cover title: Colony and Protectorate of Kenya, Ministry of Commerce and Industry | ||
650 | _aGeology | ||
650 | _aIndustries | ||
650 | _aOre-deposits | ||
942 |
_2lcc _cBK _n0 |
||
999 |
_c76706 _d76706 |