000 | 00560nam a2200169 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aPAM QE327.K4A3 no.33 | ||
100 | 1 |
_aDodson, Richard G. _eAuthor |
|
245 | 1 | 0 | _aGeology of the North Kitui area. Degree sheet 45, N. W. quarter (With coloured geological map). |
260 |
_aNairobi : _bGovernment Printer, _c1955. |
||
300 |
_a27p. _b: ill. _c; 25cm. |
||
490 | _aKenya Colony and Protectorate. Geological Survey. Report. | ||
504 | _aIncludes bibliographical references. | ||
650 | _aGeology | ||
700 | _aill. | ||
942 |
_2lcc _cPAM _n0 |
||
999 |
_c77426 _d77426 |