000 | 00629nam a2200193 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aPAM QE327.K4A3 no.31 | ||
100 | 1 |
_aMason, P. _eAuthor |
|
245 | 1 | 0 | _aGeology of the Meru-Isiolo area, Explanation of degree sheet 36 S. E. quarter. |
260 |
_aNairobi : _bGovernment Printer, _c1954. |
||
300 |
_a26p. _b: ill. _c; 25cm. |
||
490 | _aKenya Colony and Protectorate. Geological Survey. Report; 31. | ||
504 | _aIncludes bibliographical references. | ||
650 | _aGeology | ||
650 | _aKenya colony and protectorate | ||
650 | _aIndustries, Meru | ||
650 | _aMeru-Isiolo area | ||
942 |
_2lcc _cPAM _n0 |
||
999 |
_c77504 _d77504 |