000 | 00628nam a2200181 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aPAM QE327.K4A3 no.35 | ||
100 | 1 |
_aMiller, James Mathew _eAuthor |
|
245 | 1 | 0 | _aGeology of the Kitale- Cherangani Hills area. Degree sheet 26 S. W. quarter. |
260 |
_aNairobi : _bGovernment Printer, _c1956. |
||
300 |
_a34p. _b: ill. _c; 25cm. |
||
490 | _aKenya Colony and Protectorate. Geological Survey. Report; 35. | ||
504 | _aIncludes bibliographical references. | ||
650 | _aGeology | ||
650 | _aKenya colony and protectorate | ||
650 | _aIndustries kitale-Cherangani Hills area | ||
942 |
_2lcc _cPAM _n0 |
||
999 |
_c77511 _d77511 |