000 | 00692nam a2200193 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aPAM QE327.K4A3 no.49 | ||
100 | 1 |
_aWalsh, J. _eAuthor |
|
245 | 1 | 0 |
_aGeology of the area South of the Taita hills _b: Degree sheet 65, S. W. quarter and parts of degree sheet 65, N. W. quater and degreesheet 68, N. W. (With coloured geological map) |
260 |
_aNairobi : _bGovernment Printer, _c1960. |
||
300 |
_a26p. _b: ill. _c; 25cm. |
||
490 | _aKenya Colony and Protectorate. Geological Survey. Report; 49 | ||
504 | _aIncludes bibliographical references. | ||
650 | _aGeology | ||
650 | _aIndustries | ||
650 | _aMaps | ||
650 | _aTaita Hills | ||
942 |
_2lcc _cPAM _n0 |
||
999 |
_c77700 _d77700 |