000 | 00528nam a2200181 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aPAM QE75.B9 no.900-F | ||
100 | 1 |
_aKennedy, L. E. _eAuthor |
|
245 | 1 | 0 | _aSubsurface geology and oil and gas resources of OSAGE county, Oklahoma |
260 |
_aWashington : _bGovernment Printing Office, _c1940. |
||
300 |
_a83-129p. _b: ill. _c; 25cm. |
||
490 | _aGeological survey Bulletin; 900-F | ||
650 | _aPetroleum | ||
650 | _aGeology | ||
650 | _aOklahoma | ||
650 | _aOsage County | ||
942 |
_2lcc _cPAM _n0 |
||
999 |
_c77704 _d77704 |