000 | 00578nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aTHS EAF HB139.T3M4 | ||
100 | 1 |
_aMacha, Deogratias _eAuthor |
|
245 | 1 | 3 | _aAn econometric analysis of mineral export performance in Tanzania, 1970-1999 |
260 |
_aDar es Salaam : _bUniversity of Dar es Salaam, _c2002. |
||
300 |
_axv,102p. _b: ill. _c; 30cm. |
||
504 | _aIncludes bibliographical references | ||
650 | _aEconometrics | ||
650 | _aTanzania | ||
650 | _aMineral export | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c79458 _d79458 |