000 | 00832nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aTHS EAF HD1476.T3A4 | ||
100 | 1 |
_aAmani, Haidari K. R. _eAuthor |
|
245 | 1 | 0 |
_aFarm management _b : agricultural production function analysis, its implications in poor agricultural economies : a case study of seventy farms in Arusha region |
260 |
_aDar es Salaam : _bUniversity of Dar es Salaam, _c1976 |
||
300 |
_aiii, 75p. : _bill. ; _c33cm. |
||
504 | _aIncludes bibliographies Thesis (M. A.) - University of Dar es Salaam | ||
650 | _aAgriculture | ||
650 | _a Arusha | ||
650 | _aMathematical models | ||
650 | _aFarm management research | ||
650 | _aArusha region | ||
650 | _aTanzania | ||
650 | _aEconomic conditions | ||
942 |
_2lcc _cDST |
||
999 |
_c79787 _d79787 |