000 | 00620nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aTHS EAF HD66.C2C5 | ||
100 | 1 |
_aCharamba, Takawira A. _eAuthor |
|
245 | 1 | 0 | _aScale and capital intensity in few selected Tanzanian manufacturing industries |
260 |
_aDar es Salaam : _bUniversity of Dar es Salaam, _c1978 |
||
300 |
_av, 84p. : _bill. ; _c34cm. |
||
504 | _aIncludes bibliographies Thesis (M. A.) - University of Dar es Salaam | ||
650 | _aTanzania | ||
650 | _aIndustries | ||
650 | _aIndustrial equipment | ||
942 |
_2lcc _cDST |
||
999 |
_c79798 _d79798 |