000 | 00683nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 000000382332 | ||
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aTHS EAF HD9066.T3K84 1989 | ||
100 | 1 |
_aKulliane, Martha G. _eAuthor |
|
245 | 1 | 0 |
_aAnalysis of demand for foodgrains _b : the case of rice in Dar es Salaam |
260 |
_aDar es Salaam : _bUniversity of Dar es Salaam, _c1989 |
||
300 |
_avii, 84p. : _bill. ; _c30cm. |
||
504 | _aIncludes bibliographies Thesis: (M. A. Econ.) - University of Dar es Salaam | ||
650 | _aFlood supply, Dar es Salaam | ||
650 | _aDar es Salaam | ||
650 | _aTanzania | ||
650 | _aRice | ||
942 |
_2lcc _cDST |
||
999 |
_c79955 _d79955 |