000 | 00763nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 000000381911 | ||
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aTHS EAF HF3881.E1O55 | ||
100 | 1 |
_aOngar, D. O. _eAuthor |
|
245 | 1 | 2 | _aA comparative analysis of external and inter-state trade statistics of the East African Community partner states (Kenya, Uganda and Tanzania) 1967-1974 |
260 |
_aDar es Salaam : _bUniversity of Dar es Salaam, _c1976 |
||
300 |
_aiii, 55p. : _bill. ; _c29cm. |
||
504 | _aBibliography: p.54-55 Thesis; MA (stat.) University of Dar es Salaam | ||
650 | _aTrading statistics | ||
650 | _aEast Africa | ||
650 | _aEast African Community | ||
650 | _aStatistics, trade | ||
942 |
_2lcc _cDST |
||
999 |
_c79976 _d79976 |