000 | 00712nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 000000382334 | ||
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aTHS EAF HD9087.T3M65 | ||
100 | 1 |
_aMpango, Philip Isdor N. _eAuthor |
|
245 | 1 | 0 |
_aCotton supply response _b : econometric evidence from the Tanzania Western cotton growing areas 1950-1986 |
260 |
_aDar es Salaam : _bUniversity of Dar es Salaam, _c1988 |
||
300 |
_axiv, 104p. : _bill. ; _c30cm. |
||
504 | _aReferences: p.99-104 Thesis: MA (Economics) - University of Dar es Salaam | ||
650 | _aCotton | ||
650 | _aSupply and demand | ||
650 | _aAgricultural history | ||
650 | _aTanzania | ||
942 |
_2lcc _cDST |
||
999 |
_c80000 _d80000 |