000 | 00599nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 000000193907 | ||
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aEAF PAM HQ766.5.T3G4 | ||
110 |
_aOfisi ya Waziri Mkuu Tanzania na FAO kwa Msaada wa UNFPA _eCorporate author |
||
245 | 1 | 0 | _aGharama ya kila mtoto anayeongezeka |
260 |
_aDar es Salaam _b : Ofisi ya Waziri Mkuu Tanzania na FAO kwa Msaada wa UNFPA |
||
300 |
_a10p. _b: ill. _c; 21cm. |
||
650 | _aChild care | ||
650 | _aTanzania | ||
650 | _aChild health | ||
650 | _aExpenditure | ||
942 |
_2lcc _cPAM |
||
999 |
_c80239 _d80239 |