000 | 00539nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aEAF PAM HD6211.3.O45 1989 | ||
100 | _aOmari, C. K. | ||
245 | 0 | _aRural women, Informal sector and household economy in Tanzania | |
260 | _aHelsinki | ||
260 | _bWorld Institute for Development Economics Research | ||
260 | _c1989 | ||
300 | _a84p. | ||
300 | _c21cm. | ||
650 | _aRural women | ||
942 | _2Library of Congress Classification | ||
942 | _cPamphlet | ||
999 |
_c80829 _d80829 |