000 | 00511nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aFOL CSFM HV640.T36 | ||
245 | 0 | _aTCRS annual report 1985 | |
260 | _aDar es Salaam | ||
260 | _bTanganyika Christian Refugee Services (TCRS) | ||
260 | _c1985 | ||
300 | _a47p. | ||
300 | _c30cm. | ||
650 | _aTanganyika Christian Refugee Services | ||
700 | _aill. | ||
942 | _2Library of Congress Classification | ||
942 | _cPamphlet | ||
999 |
_c85203 _d85203 |