000 | 00596nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
020 | _a951-47-7929-0 | ||
040 | _cUDSM | ||
050 | _aEAF PAM QTO SB1132.H9 | ||
100 | 1 |
_aHyyticiinen, Kari _eAuthor |
|
245 | 1 | 0 |
_aCombined seed and timber production in Longuza teak Plantations, Tanzania _cKari Hyyticiinen |
260 |
_aHelsink : _bVantaa, _c1993. |
||
300 |
_a5p. : _bill. ; _c30cm. |
||
650 | _aSeed technology | ||
650 | _aTanzania | ||
650 | _aEast Usambara catchment Forest | ||
650 | _aSeed industry and trade | ||
942 |
_2lcc _cPAM _n0 |
||
999 |
_c8835 _d8835 |