000 | 00460nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
050 | _aEAF QTO HE3460.T35T36 | ||
245 | 0 | _aTanzania railways corporation: TRC investment progrmme 1992-1996: progress report October 1992-December 1992 | |
260 | _aDar es Salaam | ||
260 | _c1993 | ||
300 | _a5p. | ||
300 | _c30 cm. | ||
700 | _aill. | ||
942 | _2Library of Congress Classification | ||
942 | _cPamphlet | ||
999 |
_c9176 _d9176 |