000 | 00530nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aIDS PAM JK526.N4 | ||
100 | _aNexosmos, Michael | ||
245 | 0 | _aElections, state power and rural urban differences: a comperative study of Botswana, Lesotho and Swaziland | |
260 | _aHelsinki | ||
260 | _bIDS | ||
260 | _c1996 | ||
300 | _a31p. | ||
300 | _c30cm. | ||
650 | _aElections | ||
942 | _2Library of Congress Classification | ||
942 | _cPamphlet | ||
999 |
_c94766 _d94766 |