000 | 00454nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
050 | _aEAF PAM JC7695.T34N44 | ||
100 | _aNgware, Suleiman S. | ||
245 | 0 | _aLocal government system on Tanzania Mainland: facts and figures | |
260 | _aDar es Salaam | ||
260 | _c1996 | ||
300 | _av. 77p. | ||
300 | _c21cm. | ||
700 | _aill. | ||
942 | _2Library of Congress Classification | ||
942 | _cPamphlet | ||
999 |
_c9828 _d9828 |