000 | 00500nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aIDS HC885.T34T36 | ||
100 | _aCollier, P. | ||
245 | 0 | _aTanzania basic economic report: annex :III | |
260 | _aDar es Salaam | ||
260 | _bWorld Bank | ||
260 | _c1977 | ||
300 | _avarious pagings | ||
300 | _c28cm. | ||
650 | _aTanzania | ||
700 | _aill. | ||
942 | _2Library of Congress Classification | ||
942 | _cBook | ||
999 |
_c98369 _d98369 |