000 | 00588nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aIDS PAM QTO Q91.T34T36 | ||
110 |
_aTanzania Commission for Science and Technology _eCorporation |
||
245 | 0 | _aAnnual report of activities and audited accounts for the year 1994/95 | |
260 |
_aDar es Salaam _bCOSTECH _c1995 |
||
300 |
_a52p. ; _bill. : _c30cm. |
||
650 | _2Tanzania Commission for Science and Technology (COSTECH) | ||
650 | _2Science | ||
650 | _2Technology | ||
651 | _2Periodicals | ||
942 |
_2lcc _cPAM |
||
999 |
_c9893 _d9893 |